New for IMS2017 are the Exhibitor Workshops. Exhibitor Workshops are two-hour presentations by exhibitors to IMS attendees on in-depth technical topics in a meeting room off the exhibit floor. Exhibitor Workshops will be held from Tuesday to Thursday of Microwave Week to coincide with the IMS Exhibition. Exhibitors at the Symposium were invited to submit workshop proposals describing state-of-the-art products and processes of interest to the microwave community.
The objective of the IMS Exhibitor Workshops is to offer hands-on, practical training in areas that allow attendees to make immediate use of the materials presented. Tutorials and application notes on basic and advanced techniques are encouraged; marketing/sales information may be provided but should be minimized. Theoretical presentations are strongly discouraged. Presenters are encouraged to invite attendees to visit their exhibit for further discussion.
This year, we will present 15 Exhibitor Workshops, covering a wide range of topics in CAD and modeling products and techniques, mechanical and passive components, active components, sub-assemblies and calibration, instrumentation and test measurement techniques from different exhibitors.
Click here to view the Exhibitor Workshop page in the Program Book.
Click here to view the Exhibitor Workshops abstracts.
Location
Hawai'i Convention Center: 318A, 318B, 319A
Specific room assignments will be provided onsite.
Tuesday, 6 June 2017
ID | Time | Exhibitor(s) | Exhibitor Workshop Title |
EWA | 10:00–12:00 | Keysight Technologies, Modelithics, Inc., and Qorvo | Application of State-of-the-Art Non-Linear GaN Models to High Efficiency RF Power Amplifier Design |
EWB | 10:00–12:00 | Cascade Microtech | From DC to THz – Best Practices for On Wafer Test throughout the Spectrum |
EWC | 10:00–12:00 | Microsanj | Analyzing the Thermal Behavior of Advanced Microwave Devices & ICs |
EWD | 13:00–15:00 | Empower RF Systems, Inc. | Multi-Use, Interoperable Power Amplifiers |
EWE | 13:00–15:00 | MathWorks | Hybrid Beamforming for 5G Systems |
EWF | 13:00–15:00 | MPI Corp. | Critical Success Factors for Wafer-level Measurements at THz Frequencies |
EWG | 15:15–17:15 | Cobham | RFMW Products Designed for HiRel Environments – Choices, Options, Assistance |
Wednesday, 7 June 2017
ID | Time | Exhibitor | Exhibitor Workshop Title |
EWI | 10:00–12:00 | Keysight Technologies | Build-A-Beam for 5G and Radar - Designing and Simulating Phased Array Beamforming Systems |
EWJ | 10:00–12:00 | Keylink Microwave Technology Co., Ltd. | Advance RF Power Amplifier Techniques, Application and Intelligent Manufacturing Process |
EWK | 10:00–12:00 | Ohmega Technology, Inc. | Printed Circuit Board Embedded Thin Film Resistors: Applications and Implementation in MEMs and RC Devices |
EWL | 15:00–17:00 | Rohde & Schwarz USA, Inc. | New Technologies to Address Wideband Signal Generation and Analysis |
EWM | 15:00–17:00 | National Instruments | Synthesize and Build a Custom HDTV Antenna |
EWN | 15:00–17:00 | Keysight Technologies, Inc. | mm-Wave Basics for RF Engineers |
Thursday, 8 June 2017
ID | Time | Exhibitor | Exhibitor Workshop Title |
EWO | 10:00–12:00 | RADX Technologies, Inc. | Cost Effective, Real-Time, Multi-Channel Vector Signal Generation and Analysis using LibertyGT |
EWP | 10:00–12:00 | WIPL-D | WIPL-D Advanced Higher Order EM Modeling: From Low Frequency to Multi-scale Problems and Composite Scenario |